DIN | Ø x Lmm | Dmm | d x Dmm | d x Dmm | |||
---|---|---|---|---|---|---|---|
Bolt
|
|||||||
• | M7x25 | 20 | Galvanized steel alloy | 8×25 | Galvanized steel alloy | 8×16 | Galvanized steel alloy |
M7x28 | 24 | 8×25 | 8×16 | ||||
M8x30 | 25 | 9×25 | 9×18 | ||||
• | M8x30 | 28 | 9×32 | 9×18 | |||
• | M8x35 | 28 | 9×32 | 9×18 | |||
M10x36 | 35 | 11×35 | 11×22 | ||||
• | M10x40 | 32 | 11×40 | 11×22 |
packed in 100 pcs